In Marbles on Stream, the background of the rank indicator is called “Gemron”. At first this is still gray – it means that this marble has not yet reached 10,000 points in a Season.
If the background of the number is green, the player with this marble has already reached these 10,000 points at least once in a Season.
For Gemrons, races / lap races & Battle Royal (BR) points and those from tilt runs are scored per 10,000 point block (or larger blocks as described below). 10,000 in races and 10,000 tilt points are 2 gemmies.
BUT: 7,000 points in races and 3,000 points in tilt will not add to 10,000 points – that expires at the end of the Season.
The display is adjusted after the season – not as soon as you have reached the points.
If the marble reaches this status several times, “leaves” still entwine around the number. Every time the 10,000 points are reached, a leaf is added.
Within each color there are 7 levels, only after that you get the next color. After the green Gemron follows a blue one, then purple, gold, rainbow. For the “Hexagon” Gemrons and its leaves, 20,000 points are needed. For the “Wings” it is 30,000 points and for the “Buttons” even 40,000 points.
The top 3 marbles also have a red number in the gemron.
New from Season 45:
The app displays the Gemron already achieved, the number and additionally the next one that can be achieved with the current score. The number displayed for the next Gemron is the sum of the races– / lap races & BR-points and those for the Tilts (in the image “MoS Gemron Next high” the “+5”).














Selection of the Gemron display
New from Season 50: You can now choose which of the Gemrons you have achieved is displayed in the game.
This is possible in the PC app under The Hub -> Gemron -> Select desired Gemron -> Save and the mobile apps. The Gemron point limits can also be read at this point (see also here below).
If you do not select a Gemron, only the gray “standard Gemron” will be displayed in the game.
Gemron point limits:
If you reach the number of points listed below, you will unlock the corresponding Gemron after the season. You can see your score in the app as described above.
Blue
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
50 | 51 | 52 | 53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 | 61 | 62 | 63 |
64 | 65 | 66 | 67 | 68 | 69 | 70 |
Purple
71 | 72 | 73 | 74 | 75 | 76 | 77 |
78 | 79 | 80 | 81 | 82 | 83 | 84 |
85 | 86 | 87 | 88 | 89 | 90 | 91 |
92 | 93 | 94 | 95 | 96 | 97 | 98 |
99 | 100 | 101 | 102 | 103 | 104 | 105 |
Golden
106 | 107 | 108 | 109 | 110 | 111 | 112 |
113 | 114 | 115 | 116 | 117 | 118 | 119 |
120 | 121 | 122 | 123 | 124 | 125 | 126 |
127 | 128 | 129 | 130 | 131 | 132 | 133 |
134 | 135 | 136 | 137 | 138 | 139 | 140 |
Rainbow
141 | 142 | 143 | 144 | 145 | 146 | 147 |
148 | 149 | 150 | 151 | 152 | 153 | 154 |
155 | 156 | 157 | 158 | 159 | 160 | 161 |
162 | 163 | 164 | 165 | 166 | 167 | 168 |
169 | 170 | 171 | 172 | 173 | 174 | 175 |
Hexagon
177 | 179 | 181 | 183 | 185 | 187 | 189 |
191 | 193 | 195 | 197 | 199 | 201 | 203 |
205 | 207 | 209 | 211 | 213 | 215 | 217 |
219 | 221 | 223 | 225 | 227 | 229 | 231 |
233 | 235 | 237 | 239 | 241 | 243 | 245 |
Stars
248 | 251 | 254 | 257 | 260 | 263 | 266 |
269 | 272 | 275 | 278 | 281 | 284 | 287 |
290 | 293 | 296 | 299 | 302 | 305 | 308 |
311 | 314 | 317 | 320 | 323 | 326 | 329 |
332 | 335 | 338 | 341 | 344 | 347 | 350 |
Circle
354 | 358 | 362 | 366 | 370 | 374 | 378 |
382 | 386 | 390 | 394 | 398 | 402 | 406 |
410 | 414 | 418 | 422 | 426 | 430 | 434 |
438 | 442 | 446 | 450 | 454 | 458 | 462 |
466 | 470 | 474 | 478 | 482 | 486 | 490 |
Chevron
495 | 500 | 505 | 510 | 515 | 520 | 525 |
530 | 535 | 540 | 545 | 550 | 555 | 560 |
565 | 570 | 575 | 580 | 585 | 590 | 595 |
600 | 605 | 610 | 615 | 620 | 625 | 630 |
635 | 640 | 645 | 650 | 655 | 660 | 665 |